Sub-Processors
This page provides information about the sub-processors that Sinch has engaged in accordance with the Sinch Data Processing Agreement (DPA) to provide processing activities on Customer Personal Data (as defined in the DPA) on behalf of our customers. Which sub-processors will apply to an individual customer will depend on the type of service the customer uses (Sinch Service) and the region that the customer is based in (Sinch Region).
Sinch uses two types of sub-processors: Sinch entities that support Sinch Service(s), and third parties that Sinch has contracted with in order to provide a Sinch Service.
Sinch will update this page at least 30 days before engaging a new sub-processor, and if you subscribe for updates through the subscription mechanism at the bottom of this page, Sinch will notify you by email of changes to this page. Please refer to your DPA for more information on the process.
The Sinch entities listed as providing support activity below provide customer-initiated support. These entities do not process Customer Personal Data unless such data is shared by the customer when requesting support. The location of customer’s end users will affect the processing location.
Third Party Entity | Hosting Location and Sinch Region (if applicable) | Sinch Service | Activity | Notes |
Amazon Web Services Inc. | USA, EU | General, WhatsApp, Messenger, Instagram, Rich Messaging (incl. Conversation API, Kakaotalk, LINE, WeChat, Telegram), Flows | Hosting | |
Cyxtera Technologies | USA | MMS | IP address | |
Google Inc | USA, EU | Voice, Video and Chatlayer | Hosting | |
IP-Only AB | Sweden | SMS | Infrastructure | |
PubNub Inc. | EU, Asia Pacific, US | Voice and Video | Infrastructure | |
Lumen Technolgies | UK | Messaging | Network Services | |
Zendesk | USA and EU | Voice and Video | Support |
|
MongoDB Limited | EU | Chatlayer | Hosting | |
Aiven Limited | EU | Chatlayer | Infrastructure | |
Sentry | USA | Chatlayer | Infrastructure | |
AppCues Inc | USA | Chatlayer | Infrastructure | |
Chargebee | EU | Chatlayer | Billing | |
Stripe | EU | Chatlayer | Billing | |
Atlassian Corporation |
Global | General | Support ticket tracking | |
Meta |
USA | WhatsApp, Messenger, Instagram | Delivery of messages | |
J-Labs sp. z.o.o (Poland) | EU | WhatsApp, Messenger, Instagram, Rich Messaging (incl. Conversation API, Kakaotalk, LINE, WeChat, Telegram) | Service Provisioning and Support | |
Raintank Inc., dba Grafana Labs | EU, USA | WhatsApp, Messenger, Instagram, Rich Messaging (incl. Conversation API, Kakaotalk, LINE, WeChat, Telegram), Flows | Analytics and logs | |
ProData Consult Sweden AB | EU | WhatsApp, Messenger, Instagram, Rich Messaging (incl. Conversation API, Kakaotalk, LINE, WeChat, Telegram) | Service Provisioning and Support | |
NHN Corporation | South Korea | Kakaotalk | Delivery of messages | |
InfoBank Corporation | South Korea | Kakaotalk |
Sinch Entity | Hosting Location and Sinch Region (if applicable) | Sinch Service | Activity | Notes |
Sinch America Inc (US) | US | Messaging, Rich Messaging (incl. Conversation API, Kakaotalk, LINE, WeChat, Telegram, Flows) | Service Provisioning and Support | |
Sinch Denmark Aps (Denmark) | EU | Messaging | Service Provisioning and Support | |
Sinch Operator Software AB (Sweden) | EU | Messaging | Service Provisioning and Support | |
Sinch Sweden AB (Sweden) | EU | Chatlayer, Rich Messaging (incl. Conversation API, Kakaotalk, LINE, WeChat, Telegram, Flows) | Service Provisioning, Development, Support | |
Sinch BR S.A. |
Brazil, EU, US |
Chatlayer, Sinch Engage, MessengerPeople, WhatsApp, Messenger, Instagram, Conversation API |
Development, Support | 16 March 2023: New sub-processor to be used by Conversation API |
Sinch Communications Canada Inc. | Canada | WhatsApp, Messenger, Instagram, Conversation API | Development, Support | |
Sinch Australia Pty Ltd | EU, US, Brazil | WhatsApp, Conversation API | Support | 16 March 2023: New sub-processor to be added by Whatsapp |